Park City and Deer Valley Restaurants
Also visit www.parkcityrestaurants.com
Dining Guide Key
$ = average price for a dinner entree
$ = $7 and under | $$ = $8 to $12 | $$$ = $13 to $25 | $$$$ = $26 and up
*All Phone Numbers have a (435) area code
Company | Phone (435) | Type of Food | Breakfast | Lunch | Dinner | Price | Liquor |
|---|---|---|---|---|---|---|---|
| 350 Main | 649-3140 | American Continental | No | No | Yes | $$$$ | Full Bar |
| 501 Zona Rosa | 645-0700 | Mexican/Southwestern | No | Yes | Yes | $$ | Full Bar |
| Adolph's | 649-7177 | European Continental | No | No | Yes | $$$$ | Full Bar |
| Alpine Internet Café | 649-0051 | Cafe/Specialty Food | Yes | Yes | No | $ | Beer Only |
| Atlantic Pizza & Deli | 940-1009 | Italian | No | Yes | Yes | $$ | Beer/Wine |
| Bacchus Wine Bar | 940-9463 | Cafe/Specialty Food | No | No | Yes | $$$ | Full Bar |
| Bad Ass Coffee | 655-9811 | Cafe/Specialty Food | Yes | Yes | No | $ | No |
| Baja Cantina | 649-2252 | Mexican/Southwestern | No | Yes | Yes | $$ | Full Bar |
| Bandits Grill and Bar | 649-7337 | American/Barbecue | No | Yes | Yes | $$ | Full Bar |
| Bangkok Thai on Main | 649-THAI | Asian | No | No | Yes | $$$ | Full Bar |
| Bistro 412 | 649-8211 | French | No | Yes | Yes | $$$ | Full Bar |
| Bistro Toujours | 940-2200 | European | Yes | Yes | Yes | $$$ | Full Bar |
| Booster Juice | 658-5835 | Cafe/Specialty Food | Yes | Yes | Yes | $ | No |
| Broken Thumb, The | 647-3932 | American | No | Yes | Yes | $ | Full Bar |
| Buona Vita | 647-0022 | Italian | No | Yes | Yes | $$$ | Full Bar |
| Burger King | 658-1516 | American Fast Food | Yes | Yes | Yes | $ | No |
| Butcher's Chop House | 647-0040 | American | No | Yes | Yes | $$$ | Full Bar |
| Cabin Restaurant, The | 615-8060 | American | Yes | Yes | Yes | $$$ | Full Bar |
| Café Terigo | 645-9555 | Italian | No | No | Yes | $$$ | Full Bar |
| Cafe Trang Park City | 655-8884 | Asian | No | Yes | Yes | $$ | Beer/Wine |
| Chenéz | 940-1909 | Classical French | No | No | Yes | $$$$ | Full Bar |
| Chez Betty | 649-8181 | American Continental | No | No | Yes | $$$ | Full Bar |
| Chimayo Restaurant | 649-6222 | Southwestern | No | No | Yes | $$$$ | Full Bar |
| Cisero's Club | 649-6800 | Italian | No | No | Yes | $$$ | Full Bar |
| Cisero's Ristorante | 649-5044 | Italian | Yes | Yes | Yes | $$$ | Full Bar |
| Clockwork Café | 658-2469 | American | Yes | Yes | Yes | $$ | No |
| Cold Stone Creamery | 575-0287 | Cafe/Specialty Food | No | Yes | Yes | $ | No |
| Corner Cafe At Yarrow | 655-4416 | American | Yes | Yes | Yes | $$ | Full Bar |
| Corner Store Pub & Grill | 640-7229 | American | Yes | Yes | No | $$ | Beer Only |
| COWS Ice Cream | 647-7711 | Cafe/Specialty Food | Yes | Yes | Yes | $ | No |
| Davanza's Pizza | 649-2222 | American/Italian | No | Yes | Yes | $ | Beer Only |
| Domino's Pizza | 649-7788 | American/Italian | No | Yes | Yes | $ | No |
| Doolan's Sports Bar & Grill | 649-0888 | American | No | Yes | Yes | $$ | Full Bar |
| Eating Establishment Express | 649-7289 | American Fast Food | Yes | Yes | Yes | $ | Beer Only |
| Eating Establishment, The | 649-8284 | American | Yes | Yes | Yes | $$ | Full Bar |
| El Chubasco | 645-9114 | Mexican | No | Yes | Yes | $ | Beer Only |
| Empire Canyon Grill at Deer Valley Resort | 645-6650 | American | Yes | Yes | No | $$ | Full Bar |
| Fireside Dining at Empire Canyon Lodge | 645-6632 | European | No | No | Yes | $$$$ | Full Bar |
| Gateway Grille & Catering Co. | 783-2867 | European | Yes | Yes | Yes | $$$ | Beer/Wine |
| Ghidotti's | 658-0669 | Classic Italian | No | No | Yes | $$$ | Full Bar |
| Glitretind Restaurant at Stein Eriksen Lodge, The | 645-6455 | American Regional | Yes | Yes | Yes | $$$ | Full Bar |
| Goldener Hirsch Restaurant | 49-7770 | American Continental | Yes | Yes | Yes | $$$$ | Full Bar |
| Good Thymes Bistro | 615-7090 | American | No | Yes | Yes | $$ | Beer/Wine |
| Gourmet on the Go | 645-8646 | Cafe/Specialty Food | No | Yes | Yes | $$ | Beer Only |
| Grappa Italian Restaurant | 645-0636 | Italian | No | No | Yes | $$$$ | Full Bar |
| Grub Steak Restaurant | 649-8060 | American | No | Yes | Yes | $$$ | Full Bar |
| Hapa Grill | 575-HAPA | Asian | No | Yes | Yes | $$ | Full Bar |
| Hungry Moose Pub & Grill | 649-8600 | American | No | Yes | Yes | $$ | Full Bar |
| Java Cow Café & Bakery | 647-7711 | Cafe/Specialty Food | Yes | Yes | Yes | $ | No |
| Jean Louis Restaurant | 200-0260 | International Cuisine | No | No | Yes | $$$ | Full Bar |
| Jeremy Golf & Country Club | 649-2700 | American Continental | Yes | Yes | Yes | $$ | Full Bar |
| Kampai Sushi & Japanese Restaurant | 649-0655 | Asian | No | Yes | Yes | $$ | Beer/Wine |
| La Casita Mexican Restaurant | 645-9585 | Mexican/Southwestern | No | Yes | Yes | $$ | Full Bar |
| La Pasch Restaurant | 649-8300 | European | No | Yes | Yes | $$$ | Full Bar |
| Legends Bar & Bistro | 649-8111 | American | No | Yes | Yes | $$ | Full Bar |
| Lookout Cabin | 649-5400 | American | No | Yes | No | $$$ | Full Bar |
| Main Street Monkey Bar | 513-0704 | Bar & Private Club | No | No | No | $ | Full Bar |
| Main Street Pizza & Noodle | 645-8878 | American/Italian | No | Yes | Yes | $$ | Beer/Wine |
| McDonald's | 649-7200 | American Fast Food | Yes | Yes | Yes | $ | No |
| Mrs. Fields Bakery Café | 940-1200 | Cafe/Specialty Food | No | No | No | $ | No |
| Mustang | 658-3975 | American | No | No | Yes | $$$$ | Full Bar |
| Nacho Mama's | 645-TACO | Mexican/Southwestern | No | No | Yes | $$ | Full Bar |
| No Name Saloon and Grill | 649-6667 | American | No | Yes | Yes | $ | Full Bar |
| Oishi Sushi Bar & Grill | 640-2997 | Japanese/Asian | No | Yes | Yes | $$$ | Beer/Wine |
| Panda Express | 575-0244 | Asian | No | Yes | Yes | $ | No |
| Park City Bread & Bagel, Inc. | 655-0913 | Cafe/Specialty Food | Yes | No | No | $ | No |
| Park City Coffee Roasters | 731-0482 | Cafe/Specialty Food | No | No | No | $ | No |
| Park City Grill | 615-4525 | American | Yes | Yes | Yes | $$$ | Full Bar |
| Park City Mountain Resort Dining | 658-5815 | American | Yes | Yes | Yes | $$ | Full Bar |
| Park City Pizza Hut | 649-3838 | Pizza & More | No | Yes | Yes | $$ | Beer/Wine |
| Prime Steak House | 655-9739 | American | No | Yes | Yes | $$$ | Full Bar |
| Purple Sage | 655-9505 | American/Southwestern | No | Yes | Yes | $$$ | Full Bar |
| Red Pine Café at The Canyons Resort | 615-3397 | American Continental | Yes | Yes | No | $$ | Beer/Wine |
| Red Rock Junction | 575-0295 | American/Brewery | No | Yes | Yes | $$ | Full Bar |
| Reef's Kitchen Middle Eastern Cuisine | 658-0323 | Middle Eastern | No | Yes | Yes | $$$ | Beer/Wine |
| Riverhorse on Main, The | 649-3536 | American Continental | No | No | Yes | $$$ | Full Bar |
| Rocky Mountain Chocolate Factory | 649-0997 | Confectionary | No | No | No | $ | No |
| Royal Street Café | 645-6724 | American | No | Yes | Yes | $$ | Full Bar |
| Rustic Creek | 604-4015 | American | Yes | Yes | Yes | $$ | Full Bar |
| Sai-Sommet at the Deer Valley Club | 645-9909 | European | No | No | Yes | $$$$ | Full Bar |
| Seafood Buffet at Deer Valley Resort | 645-6632 | American | No | No | Yes | $$$$ | Full Bar |
| Shabu | 645-SAKE | Asian | No | No | Yes | $$$ | Full Bar |
| Silver Fissure Dining Hall, The | -658-5523 | American | No | No | Yes | $$$$ | Beer/Wine |
| Silver Lake Restaurant at Deer Valley Resort | 645-6650 | American | Yes | Yes | No | $$ | Beer Only |
| Sleigh Restaurant at Hotel Park City, The | 940-5070 | American | Yes | Yes | Yes | $$$$ | Full Bar |
| Smokie's Smokehouse | 649-5400 | American | No | Yes | Yes | $$ | Full Bar |
| Snow Park Restaurant at Deer Valley Resort | 645-6650 | American | Yes | Yes | No | $$ | Beer Only |
| Spencer's Smokin' Grill | 645-8483 | American Barbecue | No | Yes | Yes | $ | Beer Only |
| Spotted Frog Café & Wine Bar | 575-2665 | Cafe/Specialty Food | Yes | Yes | Yes | $ | Beer/Wine |
| Spur Bar & Grill, The | 615-1618 | American | No | No | Yes | $$$ | Full Bar |
| Squatters Roadhouse Grill | 649-9868 | American | Yes | Yes | Yes | $$$ | Full Bar |
| Stew Pot at Deer Valley Plaza | 645-STEW | American | No | Yes | Yes | $$ | Beer/Wine |
| Subway Sandwiches | 649-0123 | American | Yes | Yes | Yes | $ | No |
| Summit House, The | 647-5223 | American | Yes | Yes | No | $$ | Beer Only |
| Taco Maker & Jake's Burgers & Shakes | 649-9850 | Mex./Amer. Fast Food | No | Yes | Yes | $ | No |
| Taste of Saigon | 647-0688 | Asian | No | Yes | Yes | $$ | Beer/Wine |
| The Mariposa at Deer Valley Resort | 645-6715 | American Continental | No | No | Yes | $$$$ | Full Bar |
| The Sidecar | 645-SHOT | American/European | No | No | No | $ | Full Bar |
| The Snow Hut at Park City Mountain Resort | 647-5227 | American | No | Yes | No | $$ | Beer Only |
| The Snow Park Bakery at Deer Valley Resort | 645-6623 | Special Order Bakery | No | No | No | $$ | No |
| Uptown Fare | 615-1998 | American | No | Yes | No | $$ | Full Bar |
| Viking Yurt, The | 615-YURT | European | No | Yes | Yes | $$$$ | Full Bar |
| Wahso - An Asian Grill | 615-0300 | Asian | No | No | Yes | $$$$ | Full Bar |
| Wasatch Brew Pub & Brew Pub Cantina | 645-9500 | American | No | Yes | Yes | $$ | Full Bar |
| Wendy's Old Fashioned Hamburgers | 658-2383 | American Fast Food | Yes | Yes | Yes | $ | No |
| Western BBQ at the Canyons | 649-5400 | American | No | No | Yes | $$$$ | Beer/Wine |
| Westgate Grill | 655-2260 | American Continental | Yes | Yes | Yes | $$$ | Full Bar |
| Windy Ridge Café | 647-0880 | American | No | Yes | Yes | $$ | Beer/Wine |
| Wingers of Park City | 658-2995 | American | No | Yes | Yes | $$ | Beer Only |
| ZOOM | 649-9108 | American | No | Yes | Yes | $$$ | Full Bar |
Dining Guide Key $ = average price for a dinner entree *All Phone Numbers have a (435) area code. | |||||||
