About 6960 Elk Wallow Drive
This is a to-be-built home located in the newest phase of the master planned community in Silver Creek Village (Elk Springs). The 'Bonsai' plan, brought to you by Hillwood Homes, is a 3 bedroom and 2.5 bath home with a fully finished basement included in the base price. This plan has an option to add a bonus room or a second primary suite on a second floor level adding as much as 745 more square feet to the home. Standard features include many high end finishes such as: 9 foot basement, 9 foot main floor with 8 foot doors, quartz countertops, laminated hardwood floors, stainless steel appliances, and many more great options. *NIGHTLY RENTAL APPROVED! **Current lender incentive is 2% of the total loan amount to be used towards closing costs or to buy down the interest rate OR a $30k design center credit if you choose to use our preferred lender for long term financing. Model home is open daily Monday-Saturday.
Features of 6960 Elk Wallow Drive
| MLS® # | 12500134 | 
|---|---|
| Price | $845,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,458 | 
| Acres | 0.06 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mountain Contemporary, Traditional, Ranch | 
| Status | Active | 
Community Information
| Address | 6960 Elk Wallow Drive | 
|---|---|
| Area | 21 - Silver Creek South | 
| Subdivision | Silver Creek Village | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84098 | 
Amenities
| Amenities | Pets Allowed, Pickle Ball Court | 
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected | 
| Parking Spaces | 2 | 
| Parking | Street | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Mountain(s) | 
| Reacreation Access | Hike/Bike Trail - Adjoining Property | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Main Level Master Bedroom, Granite Counters, Walk-In Closet(s), Ski Storage, Storage, Ceiling Fan(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Oven, Dishwasher, Electric Dryer Hookup, Microwave, Disposal | 
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Natural Gas | 
| Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert, Fireplace(s) | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type, Stucco, Stone | 
|---|---|
| Exterior Features | Landscaped - Fully, Porch, Lawn Sprinkler - Full | 
| Lot Description | Level, Adjacent Common Area Land, South Facing, Corner Lot | 
| Roof | Shingle, Metal | 
| Construction | Concrete, Frame - Wood | 
| Foundation | Concrete Perimeter | 
School Information
| District | South Summit | 
|---|
Additional Information
| Date Listed | January 14th, 2025 | 
|---|---|
| Days on Market | 293 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 157.00 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Communie RE | 
|---|
