About 5924 N Triple Crown Trail
Maple Ridge Ranches is the preeminent gated private ranch community located in Oakley Utah. Only 38 Homesites on over 1100 acres! Under 20 minutes to Park City Utah, 40 minutes to SLC international airport. Gated paved private roads, natural gas, City water, underground power! This Quiet and convenient development with many established Multi Million dollar homes is one of the best kept secrets in Summit County!
Features of 5924 N Triple Crown Trail
| MLS® # | 12501936 |
|---|---|
| Price | $1,295,000 |
| Square Footage | 409,900 |
| Acres | 6.93 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 5924 N Triple Crown Trail |
|---|---|
| Area | 52 - Oakley & Weber Canyon |
| Subdivision | Maple Ridge Ranches |
| City | Oakley |
| County | Summit |
| State | UT |
| Zip Code | 84055 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | See Remarks |
| View | Mountain(s), Valley, Ski Area |
| Reacreation Access | Hike/Bike Trail - Adjoining Property, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|
Exterior
| Lot Description | Adjacent Common Area Land, South Facing, Secluded, Natural Vegetation, Horse Property, Gradual Slope |
|---|
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 176 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 960.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
