About 1290 Pinnacle Drive
Discover the perfect blend of comfort, elegance, and location in this spacious 4-bedroom Pinnacle townhome, ideally situated in the coveted heart of Deer Valley. Designed with timeless appeal and effortless entertaining in mind, this home boasts a sought-after downhill floor plan and expansive, light-filled living spaces.Soaring vaulted ceilings and wall-to-wall windows in the great room frame panoramic mountain views, while flooding the space with natural light. The open-concept dining and living area flows seamlessly to multiple gathering zones--including a billiards room with a wet bar, a cozy lower-level den, and generous outdoor decks--offering plenty of room for large groups or multiple families to unwind and connect. A private hot tub adds the perfect finishing touch for relaxing apres-ski evenings.Whether you're searching for a tranquil mountain retreat or a high-performing vacation rental, this townhome delivers on all fronts. Located just minutes from world-renowned skiing, scenic hiking trails, and award-winning dining, this is a rare opportunity to own in one of Deer Valley's most prestigious communities.
Features of 1290 Pinnacle Drive
| MLS® # | 12503123 |
|---|---|
| Price | $3,795,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,511 |
| Acres | 0.08 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1290 Pinnacle Drive |
|---|---|
| Area | 03 - Lower Deer Valley Resort |
| Subdivision | Pinnacle |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Shuttle Service |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Attached |
| View | Ski Area, Mountain(s), Trees/Woods |
| Reacreation Access | Ski Shuttle |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Kitchen Island, Granite Counters, Walk-In Closet(s), Wet Bar, Furnished - Fully, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Microwave, Dryer, Washer, Dishwasher, Refrigerator |
| Heating | Boiler, Baseboard |
| Cooling | Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck, Spa/Hot Tub |
| Lot Description | Fully Landscaped, Gradual Slope, South Facing, On Bus Route |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Days on Market | 132 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4039.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Equity RE (Luxury Group) |
|---|
