About 2670 Canyons Resort Drive 438
Nestled in the heart of Canyons Village, this chic YOTELPAD penthouse 'Pad Plus' offers the epitome of modern mountain living--just steps from world-class skiing, dining, shopping, and apres-ski fun. This fully furnished residence is a design-forward retreat, featuring Italian-made furnishings, sleek quartz countertops, high-end stainless steel appliances, and spacious 9-foot ceilings. Oversized windows fill the space with natural light, while clever Murphy beds maximize your living area without compromising comfort. Step out onto the Juliet-style balcony to take in sweeping views of the Canyons Resort ski lifts. As part of the exclusive YOTELPAD community, residents enjoy luxury amenities such as a fireside lounge, year-round pool and spa, game room, fitness center, steam room, express grocery store, valet parking, and dedicated ski valet service. Don't miss your chance to own this extraordinary property in one of Park City's most desirable locations.
Features of 2670 Canyons Resort Drive 438
| MLS® # | 12503232 |
|---|---|
| Price | $435,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 406 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary, Studio, Single Level Unit, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 2670 Canyons Resort Drive 438 |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Yotelpad Condominiums |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Elevator(s), Ski Storage, Pets Allowed w/Restrictions, Pool, Management, Laundry, Fire Sprinklers, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Other |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Furnished - Fully |
|---|---|
| Appliances | Disposal, Oven, Freezer, Dishwasher, Refrigerator, Microwave |
| Heating | Electric, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Wood Siding, Stone |
|---|---|
| Exterior Features | Deck, Balcony |
| Lot Description | Other |
| Roof | Flat, Other |
| Construction | Concrete, Frame - Wood |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 562.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
