About 5525 Hidden Way
2.45 acres of Thick Aspen Glades. Includes one water right. Power at the corner of the lot. The property has preliminary plans from OTTO WALKER. Close to the Bonanza Flats Open Space and Trails. Excellent views of 3 ski areas and the Heber Valley.
Features of 5525 Hidden Way
MLS® # | 12503251 |
---|---|
Price | $500,000 |
Acres | 2.45 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 5525 Hidden Way |
---|---|
Area | 30 - Midway |
Subdivision | Brighton Estates |
City | Midway |
County | Wasatch |
State | UT |
Zip Code | 84049 |
Amenities
Amenities | None |
---|---|
Utilities | See Remarks |
View | Mountain(s), Trees/Woods, Valley, Ski Area |
Reacreation Access | Hike/Bike Trail - Adjoining Project |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|
Exterior
Lot Description | Gradual Slope, Many Trees, South Facing, Natural Vegetation |
---|
School Information
District | Wasatch |
---|
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 85 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate |
---|