About 30 St Moritz Terrace
MOTIVATED SELLER. SELLER FINANCE OPTION (Call on terms)- Just over 1/2 acre in Summit Park- Conveniently located between Park City and Salt Lake City- Seller offering $5,000 in concessions- Open, functional layout with large windows and abundant natural light- Kitchen remodeled (3 years ago) - new countertops and sink- Main floor bathroom remodeled- Brand-new carpet throughout (excluding lower level)- Detached two-car garage with:240V EV charging outletWater softener systemOverhead storage- Parking for 4 additional vehicles- New 3-tier balcony and reinforced Trex front deck with heavy-duty support beams- Gas line on main deck for fire pit or grill- Surrounded by trees and wildlife- Trails and backcountry access right outside your door
Features of 30 St Moritz Terrace
| MLS® # | 12503339 | 
|---|---|
| Price | $1,139,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 1 | 
| Half Baths | 2 | 
| Square Footage | 2,562 | 
| Acres | 0.52 | 
| Year Built | 1980 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cabin, Multi-Level Unit | 
| Status | Active | 
Community Information
| Address | 30 St Moritz Terrace | 
|---|---|
| Area | 16 - Summit Park | 
| Subdivision | Summit Park | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84098 | 
Amenities
| Utilities | Cable Available, Phone Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected | 
|---|---|
| Garages | Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Electric Dryer Hookup, Open Floorplan, Granite Counters, Washer Hookup, Storage, Ceiling Fan(s) | 
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Freezer, Dishwasher, Refrigerator, Microwave | 
| Heating | Fireplace(s), Natural Gas, Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Wood Burning Stove, Wood Burning, Fireplace(s) | 
| Has Basement | Yes | 
Exterior
| Exterior | Stone, Wood Siding | 
|---|---|
| Exterior Features | Deck, See Remarks, Porch, Patio, Balcony | 
| Lot Description | Secluded, Cul-De-Sac, Many Trees | 
| Roof | Metal | 
| Construction | Frame - Wood | 
| Foundation | Slab | 
School Information
| District | Park City | 
|---|
Additional Information
| Date Listed | July 23rd, 2025 | 
|---|---|
| Days on Market | 99 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Agency Salt Lake City | 
|---|

