About 5285 Killkare Way
Amazing Opportunity for the FISHERMAN, RECREATION ENTHUSIAST, OUTDOORSMAN. There is an well with water right, natural gas, power and septic. Year Round ACCESS on a county road that is plowed all winter. The cabin is very rustic -built in 1957. The property is quite overgrown.
Features of 5285 Killkare Way
| MLS® # | 12503658 | 
|---|---|
| Price | $490,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Square Footage | 694 | 
| Acres | 0.23 | 
| Year Built | 1957 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cabin | 
| Status | Active | 
Community Information
| Address | 5285 Killkare Way | 
|---|---|
| Area | 50 - Woodland and Francis | 
| Subdivision | Woodland and Francis Area | 
| City | Kamas | 
| County | Summit | 
| State | UT | 
| Zip Code | 84036 | 
Amenities
| Utilities | Natural Gas Connected | 
|---|---|
| Garages | None | 
| View | Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Refrigerator | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| # of Fireplaces | 1 | 
| Has Basement | No | 
Exterior
| Lot Description | Natural Vegetation, Many Trees | 
|---|---|
| Roof | Metal | 
| Construction | Frame - Wood | 
| Foundation | Wood | 
School Information
| District | South Summit | 
|---|
Additional Information
| Date Listed | August 12th, 2025 | 
|---|---|
| Days on Market | 83 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Unity Group RE - Wasatch Back | 
|---|
