About 1948 Moose Hollow
Off-Grid Cabin in Grass Creek Ranches, Coalville, UT Nestled on 51 acres in the gated Grass Creek Ranches near Coalville, this 3-bed, 1-bath cabin is ideal for hunters and off-grid enthusiasts. Recently renovated with new propane appliances, fixtures, a remodeled bathroom, a 500-gal propane tank, and an auto-start generator (62 hours). Features spring water, septic, electric baseboard heat, and a wood-burning fireplace. Moose frequent the backyard, perfect for wildlife enthusiasts. Enjoy a stocked trout pond, low HOA fees for road and amenity maintenance, and a deck and fire pit for serene evenings. Non-divisible property but two lots to build second cabin. video link: https://youtu.be/5Eq9vRrUdro
Features of 1948 Moose Hollow
| MLS® # | 12503698 | 
|---|---|
| Price | $798,900 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 904 | 
| Acres | 51.25 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Cabin, A-Frame | 
| Status | Active | 
Community Information
| Address | 1948 Moose Hollow | 
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport | 
| Subdivision | Coalville | 
| City | Coalville | 
| County | Summit | 
| State | UT | 
| Zip Code | 84017 | 
Amenities
| Amenities | Pets Allowed | 
|---|---|
| Utilities | Generator, Propane | 
| Garages | None | 
| View | Mountain(s), Pond | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Main Level Master Bedroom | 
|---|---|
| Appliances | Microwave, Gas Range, Oven, Refrigerator | 
| Heating | Electric, Fireplace(s) | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning, Fireplace(s) | 
| Has Basement | No | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Deck | 
| Lot Description | Secluded, Gradual Slope, Many Trees, Steep Slope, Natural Vegetation | 
| Roof | Metal | 
| Construction | Frame - Wood | 
| Foundation | Wood | 
School Information
| District | North Summit | 
|---|
Additional Information
| Date Listed | August 15th, 2025 | 
|---|---|
| Days on Market | 80 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1500.00 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Realtypath LLC | 
|---|
