About 937 Hart Loop
Summit Home Collective Brings you this beautiful Custom built home located in the highly desirable Hart Crossing Subdivision. The home offers 4,452 sq ft 5bed/5 bath, office and theater. Big views out the back offer tons of natural light. Sub zero, and wolf appliances set the tone in this Chef's kitchen. Spread out with the 2 large islands that create the perfect entertaining space as the kitchen flows into the large living area that boast solid locally sourced wood beams. The main floor master offers a massive walk in closet with an island, heated bathroom floors with spa level steam shower and freestanding soaker tub. The theater space includes a dry bar with speakers/projector and theater screen. Hart Crossing Subdivision is a conservation subdivision with a 3.5 acre park located in the center of the subdivision, a dog park, and is surrounded by dedicated open space guaranteeing an open and rural feel. HOA covers all snow removal up to the frontdoor and Front and back landscape maintenance. Owner/Agent.
Features of 937 Hart Loop
| MLS® # | 12503894 |
|---|---|
| Price | $2,325,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,452 |
| Acres | 0.60 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 937 Hart Loop |
|---|---|
| Area | 50 - Woodland and Francis |
| Subdivision | Hart Crossing |
| City | Kamas |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed w/Restrictions, See Remarks |
|---|---|
| Utilities | Electricity Connected, Phone Available, Natural Gas Connected, High Speed Internet Available |
| Parking Spaces | 3 |
| Parking | Street |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Valley |
| Reacreation Access | See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s), Washer Hookup, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Gas Range, Dishwasher, Refrigerator, Microwave |
| Heating | Floor Furnace, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | No |
Exterior
| Exterior | Stone, Shingle Siding |
|---|---|
| Exterior Features | Drip Irrigation, Sprinklers In Rear, Sprinklers In Front, Porch, Patio |
| Lot Description | Level |
| Roof | Asphalt, Metal |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Park City |
|---|
