About 1265 S 2720 East
Space, charm, and freedom-all on a large lot with no HOA. This inviting home features 9' ceilings, an open floor plan, and country-style barn-wood accents for warmth and character. You'll love the storage: an oversized attached garage plus a 3045 detached garage/shop for RVs, side-by-sides, tools, and toys. The home has been well cared for and it shows-charming, comfortable spaces that live easy. Outside, the big yard offers room to breathe, park, garden, and play. If you want practical function with a little country soul (and no HOA telling you what to do), welcome home
Features of 1265 S 2720 East
| MLS® # | 12504002 | 
|---|---|
| Price | $1,400,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,480 | 
| Acres | 0.70 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1265 S 2720 East | 
|---|---|
| Area | 37 - Heber East | 
| Subdivision | Wild Mare | 
| City | Heber City | 
| County | Wasatch | 
| State | UT | 
| Zip Code | 84032 | 
Amenities
| Utilities | Cable Available, Natural Gas Connected, Electricity Connected | 
|---|---|
| Parking Spaces | 8 | 
| # of Garages | 8 | 
| Garages | Attached, Detached | 
| View | Meadow, Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Disposal, Dishwasher, Refrigerator | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas, Wood Burning Stove | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type | 
|---|---|
| Exterior Features | Lawn Sprinkler - Timer, Storage, Patio | 
| Lot Description | Fully Landscaped, Level | 
| Roof | Asphalt | 
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
School Information
| District | Wasatch | 
|---|
Additional Information
| Date Listed | September 7th, 2025 | 
|---|---|
| Days on Market | 53 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | NextHome Navigator | 
|---|

