About 3355 Santa Fe Road
Short term rentals allowed for 3+ nights. Pool, club house AND this clean fantastic 2 Bedroom & 3 bath unit with a large media / family room is yours to enjoy. Enjoy the afternoon warmth on the large private back deck. Private master bedroom that fills with sunshine hosts a walk in closet and ensuite bathroom. OPEN HOUSE - October 4, 2025, noon to 2pmBuyers to verify ALL details to their own satisfaction. Available floor plans are for a general reference ONLY.
Features of 3355 Santa Fe Road
MLS® # | 12504157 |
---|---|
Price | $895,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,584 |
Acres | 0.03 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary, Multi-Level Unit |
Status | Active |
Community Information
Address | 3355 Santa Fe Road |
---|---|
Area | 15 - Pinebrook |
Subdivision | Quarry Springs |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Spa/Hot Tub, Clubhouse, Pets Allowed w/Restrictions, Pool, Management, Pets Allowed |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking | Guest Parking, Off Street - Unassigned |
Garages | Attached |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool |
Interior
Interior Features | Walk-In Closet(s), Double Vanity, Kitchen Island |
---|---|
Appliances | Disposal, Dryer, Tankless Water Heater, Washer, Dishwasher, Washer/Dryer Stacked, Refrigerator, Microwave |
Heating | Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | HardiPlank Type, Stone |
---|---|
Exterior Features | Deck, Porch |
Lot Description | Fully Landscaped, On Bus Route, PUD - Planned Unit Development |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Slab |
School Information
District | Park City |
---|
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 520.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|