About 253 Ontario Avenue 1 & 2
Experience the best of Old Town Park City from this beautifully remodeled duplex on highly sought-after Ontario Street. Perfectly situated just a short distance from historic Main Street, this home captures breathtaking, direct views of Park City Mountain Resort's ski trails and the charm of Main Street below. This rare, true legal duplex offers exceptional flexibility--keep it as a full property, live in one unit and rent the other, or sell each side individually. Both residences have been thoughtfully updated with modern finishes while preserving the timeless character and architectural appeal of Old Town. Enjoy unbeatable access to world-class skiing, year-round recreation, fine dining, boutique shopping, art galleries, and vibrant nightlife--all just minutes away. With four dedicated parking spaces and only a 30-minute drive to Salt Lake City International Airport, convenience and accessibility are unmatched. An outstanding opportunity to own a turn-key home in one of Park City's most desirable neighborhoods.
Features of 253 Ontario Avenue 1 & 2
| MLS® # | 12504674 |
|---|---|
| Price | $4,250,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,581 |
| Acres | 0.09 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 253 Ontario Avenue 1 & 2 |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Ontario Avenue (253 Ontario) |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Phone Available, Natural Gas Connected |
| Parking | Guest Parking |
| Garages | None |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Pantry, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Oven, Dishwasher, Refrigerator, Microwave |
| Heating | Radiant Floor |
| Cooling | Other |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Starter |
| Has Basement | Yes |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Balcony |
| Lot Description | Other |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|
