About 3526 E Westview Trail
Winner of People's Choice Award Park City Showcase of Homes, winner of IIDA Best Award, Cover Feature on Western Home Journal. Located at the end of a quiet culdesac, the home is nestled on the hill just above the pond of the second hole of the Pete Dye Golf Course. With over 3,000 square feet of decks and patios to soak up the uninterrupted views of Park City Mountain Ski Resort, Deer Valley, Olympic Park, holes 1&2, and the driving range of the golf course. Access to a paved trail just above the home connects with miles of trails for hiking, mountain biking, and access to the Promontory Amenities. Designed and built by Ezra lee Design + Build. Timeless architecture and design have blended natural material use with big windows and sliding glass doors to create a true mountain modern experience within the gates of Promontory and in the Park City community.
Features of 3526 E Westview Trail
| MLS® # | 12504712 |
|---|---|
| Price | $7,350,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,406 |
| Acres | 0.77 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3526 E Westview Trail |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Signal Hill |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Guest Parking |
| # of Garages | 4 |
| Garages | Attached, Oversized, Hose Bibs, Heated Garage |
| View | Ski Area, Golf Course, Pond, Valley, Mountain(s) |
| Reacreation Access | Golf Course Hole # (See Remarks), Hike/Bike Trail - Adjoining Property, Ski Club and Shuttle |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Double Vanity, Kitchen Island, Steam Room/Shower, Spa/Hot Tub, Elevator, Dual Flush Toilet(s), Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus, Fire Sprinkler System |
|---|---|
| Appliances | Disposal, Dryer, Humidifier, Washer, Gas Range, Double Oven, Oven, Freezer, Dishwasher, Refrigerator, Microwave |
| Heating | Fireplace(s), Radiant Floor, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning, Gas Starter, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Stone, Steel Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Spa/Hot Tub, Patio, Drip Irrigation, Heated Driveway, Gas Grill |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Steep Slope, Cul-De-Sac, Secluded |
| Roof | Metal |
| Construction | Concrete, Frame - Wood, Frame - Metal |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Builders Brokerage, LLC |
|---|
