About 5705 Kingsford Avenue
Discover this inviting 4-bedroom, 3-bath residence in the highly sought-after Trailside neighborhood, part of the top-rated Park City School District. Thoughtfully designed for comfort and convenience, the home offers vaulted ceilings, two welcoming living areas, and the warmth of dual fireplaces. A newer roof adds peace of mind, while the two-car garage and generous driveway provide ample parking.Step outside to enjoy the spacious yard and take advantage of the unbeatable location--just a short stroll to Trailside Park, Trailside Elementary, and the Round Valley trail system, where endless hiking and biking opportunities await. Park City's world-class ski resorts, Main Street, dining, and entertainment are only minutes away, giving you the perfect balance of outdoor adventure and in-town convenience.A rare opportunity to own in the beloved Silver Summit community--this home is ready to be enjoyed for years to come.
Features of 5705 Kingsford Avenue
| MLS® # | 12504716 |
|---|---|
| Price | $1,290,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,280 |
| Acres | 0.20 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 5705 Kingsford Avenue |
|---|---|
| Area | 20 - Trailside Park Area |
| Subdivision | Silver Summit |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Off Street - Unassigned |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Reacreation Access | Hike/Bike Trail - Adjoining Project |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Washer Hookup, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Dryer, Washer, Dishwasher, Electric Dryer Hookup, Refrigerator, Electric Range |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Deck, Spa/Hot Tub |
| Lot Description | Fully Landscaped, Corner Lot, Level |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|---|
| Contact Info | 435-901-0721 |
