About 1940 Prospector Ave Avenue 402
Remodeled, fully furnished 4th floor end unit. This great studio condo has a sweet kitchenette with stainless appliances. Medium sized refrigerator, laminate flooring and full walk in shower. Secure building has front lobby, storage lockers, elevator, coin laundry facility, an indoor hot tub as well as an outdoor pool with patio. This condo is ''in town'', on the Park City bus route and just across the street from the Rail Trail system. Short and long term rentals allowed. Great location. Information deemed reliable but is not guaranteed. Buyer to verify all information.
Features of 1940 Prospector Ave Avenue 402
| MLS® # | 12504723 |
|---|---|
| Price | $299,884 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 250 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Multi-Level Unit, Stacked Flats |
| Status | Active |
Community Information
| Address | 1940 Prospector Ave Avenue 402 |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Carriage House |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Spa/Hot Tub, Elevator(s), Security System - Entrance, Pets Not Allowed, Laundry |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
| Parking | Off Street - Unassigned |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished - Fully |
|---|---|
| Appliances | Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Storage |
| Lot Description | Level |
| Roof | Asphalt, Composition |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 245.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mountain Property Management |
|---|
