About 1940 Prospector Avenue 216
Light, bright, corner real one bedroom Carriage House unit on the FREE bus route has a solid revenue history! Updated kitchen has stainless appliances. Bathroom has also been updated. Bedroom has a ''mini split'' for custom control of heat and A/C. To free up the bathroom, the bedroom also has another sink and vanity. There's a TV in the bedroom and a ''smart'' TV in the Living room. Enjoy cozy apres ski time in front of the new electric fireplace. (Replaces the old wood burning one.) Ceiling fan moves the air around. Nicely furnished living room has a sleeper sofa which allows for additional guests. Amenities include: pool (summer), community hot tub/spa with dressing rooms, security entrance, elevator. Laundry facilities are on lower level. Rental revenue history available. Purchaser to honor advance rental bookings. Home Warranty provided. NO PETS.
Features of 1940 Prospector Avenue 216
| MLS® # | 12504727 | 
|---|---|
| Price | $407,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 490 | 
| Acres | 0.01 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Stacked/Multi-Level | 
| Style | Single Level Unit, Stacked Flats | 
| Status | Active | 
Community Information
| Address | 1940 Prospector Avenue 216 | 
|---|---|
| Area | 08 - Prospector | 
| Subdivision | Carriage House | 
| City | Park City | 
| County | Summit | 
| State | UT | 
| Zip Code | 84060 | 
Amenities
| Amenities | Spa/Hot Tub, See Remarks, Elevator(s), Security System - Entrance, Pets Not Allowed, Pool, Laundry | 
|---|---|
| Utilities | Cable Available, Phone Available, High Speed Internet Available, Electricity Connected | 
| Parking | Guest Parking, See Remarks, Off Street - Unassigned | 
| Garages | None, See Remarks | 
| View | Mountain(s) | 
| Reacreation Access | See Remarks | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Pool | 
Interior
| Interior Features | Fire Sprinkler System, Granite Counters, Furnished - Fully, Ceiling Fan(s) | 
|---|---|
| Appliances | Electric Range, Oven, Dishwasher, Refrigerator | 
| Heating | Electric, Mini-Split, Fireplace(s) | 
| Cooling | Mini-Split | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | See Remarks, Fireplace(s) | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type, Other | 
|---|---|
| Exterior Features | Balcony, See Remarks, Ski Storage, Spa/Hot Tub, Outdoor Pool | 
| Lot Description | Fully Landscaped, On Bus Route, See Remarks, Level | 
| Roof | Shingle, Asphalt, Tar/Gravel | 
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
School Information
| District | Park City | 
|---|
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 428.00 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | BHHS Utah Properties - SV | 
|---|
