About 5925 Royal Street 8
Perfectly positioned between the slopes and the buzz of downtown Park City, this beautifully updated townhome in Ontario Lodge, Upper Deer Valley, offers effortless mountain living with private car service to the lifts and Park City's historic Main Street, where world-class dining and nightlife await.Inside, soaring ceilings and abundant natural light create an inviting, open feel. Cozy up by the fireplaces in both the main living room and the primary suite, or unwind in your private in-unit sauna after a day on the slopes. Each of the three bedrooms features its own en-suite bathroom--perfect for hosting guests or maximizing rental potential.Enjoy thoughtful updates throughout: fresh interior paint (2022), updated electrical and new switches (2024), a new furnace and humidifier (2025), and new carpeting (2025).Whether you're seeking a full-time mountain retreat or a high-demand rental property, this move-in-ready home checks every box--style, comfort, mountain views, and unbeatable access to everything that makes Park City extraordinary.
Features of 5925 Royal Street 8
| MLS® # | 12504795 |
|---|---|
| Price | $2,825,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,575 |
| Acres | 0.05 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Updated/Remodeled, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 5925 Royal Street 8 |
|---|---|
| Area | 05 - Upper Deer Valley Resort |
| Subdivision | Ontario Lodge |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Fitness Room, See Remarks, Clubhouse, Shuttle Service, Pool, Management, Fire Sprinklers, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Underground |
| # of Garages | 2 |
| Garages | Attached, Heated Garage |
| View | Ski Area, Mountain(s), Trees/Woods |
| Reacreation Access | Ski Shuttle |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Fire Sprinkler System, Double Vanity, Washer Hookup, Wet Bar, Storage, Sauna, Lock-Out, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
|---|---|
| Appliances | Disposal, Humidifier, Trash Compactor, Gas Range, Oven, Dishwasher, Washer/Dryer Stacked, Refrigerator, Microwave |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Deck, Storage, Spa/Hot Tub, Outdoor Pool, Patio |
| Lot Description | Many Trees |
| Roof | Composition, Metal |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4876.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty One Group Signature |
|---|
