About 1445 Crescent Road
Enjoy four seasons of outdoor recreation in this charming Crescent Ridge Townhome, with Park City Mountain Resort and Park City Municipal Golf Course just a short walk away. Friends and family will enjoy this thoughtfully designed mountainside setting, where convenience meets comfort with refreshed bathrooms, 2 steam showers, a wood burning fireplace, private patio area, and ski storage closet. Skiers and snowboarders will love the easy access to the Eagle, Three Kings, and First Time chairlifts, all just a short walk away. Nearby Silver Star lift, Silver Star Ski and Sport, and Silver Star Cafe are added conveniences, with Park City Mountain Resort's Village offering additional options for dining and entertainment apres skiing, with summer activities including an alpine slide, mini-golf, and Farmer's Market. Whether you're searching for a cozy year-round escape or an investment property with strong nightly rental potential, this home delivers the perfect blend of nature, comfort, and convenience in one of Park City's most sought-after locations.
Features of 1445 Crescent Road
| MLS® # | 12504828 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,269 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1445 Crescent Road |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Crescent Ridge |
| City | Park City |
| County | Wasatch |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pets Allowed, Pets Allowed w/Restrictions, Ski Storage |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Street, Off Street - Unassigned |
| # of Garages | 1 |
| Garages | Detached |
| View | Trees/Woods |
| Reacreation Access | Hike/Bike Trail - Adjoining Project, Ski Easement - Access, Ski Into Project |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler System, Open Floorplan, Washer Hookup, Ski Storage, Furnished - Fully, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Dishwasher, Electric Dryer Hookup, Microwave |
| Heating | Baseboard, Radiant Floor, Forced Air, Fireplace(s), Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Fireplace(s) |
| Has Basement | No |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Exterior Features | Lawn Sprinkler - Timer, Patio |
| Lot Description | Adjacent Common Area Land, Many Trees, On Bus Route, Natural Vegetation, Gradual Slope |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3420.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty (625 Main) |
|---|
