About 129 Main Street
Experience the quintessential Park City life at the top of Historic Main Street. From the front door, stroll to restaurants, shops, galleries, and year-round community events, or hop on the trolley and be on the slopes in minutes. Built in 2017, this three-bedroom, three-bath single-family home was designed to honor Old Town's heritage while embracing modern mountain luxury. Natural light fills the open-concept living spaces, where warm wood, stone, and refined finishes create a welcoming, elevated atmosphere. Every element has been carefully chosen, from the 1880s carved mantel and stained-glass accents to Italian marble and designer lighting throughout. The primary suite invites relaxation with its clawfoot tub, marble wainscoting, and spa-like ambiance, while two additional bedrooms and baths provide privacy and style for family or guests. The home is equipped with a whole-house Moen Flo Leak Detection System, offering smart protection and peace of mind whether you're home or away. Approved for nightly rentals, this property accommodates up to six guests and two vehicles, featuring the rare convenience of a heated garage, driveway, and stairs. Blending historic charm with modern sophistication, this home captures the essence of Park City living: rich in character, perfectly located, and designed for every season of adventure.
Features of 129 Main Street
| MLS® # | 12504839 |
|---|---|
| Price | $3,000,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,305 |
| Acres | 0.03 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Traditional, Historical |
| Status | Active |
Community Information
| Address | 129 Main Street |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Old Town Area |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Off Street - Assigned, Other |
| # of Garages | 1 |
| Garages | Attached, Heated Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler System, Washer Hookup, Ski Storage, Furnished - Fully, Gas Dryer Hookup, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Humidifier, Washer, Other, Oven, Dishwasher, Electric Dryer Hookup, ENERGY STAR Qualified Refrigerator, Electric Range, Microwave, Disposal |
| Heating | ENERGY STAR Qualified Furnace, ENERGY STAR Qualified Boiler, Radiant, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Heated Driveway, Porch |
| Lot Description | Fully Landscaped, See Remarks |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC (Park City) |
|---|
