About 7664 Whileaway Road East
Set against the breathtaking backdrop of the Wasatch Mountains, this Park City equestrian estate blends refined mountain living & boutique ranch amenities, surrounded by world-class ski resorts & boundless outdoor recreation. Designed for beauty & function, the property includes a European-style horse stable & heated 175'x75' indoor riding arena. Built to professional standards, the facility is complemented by an transferrable Conditional Use Permit allowing commercial flexibility. The stable includes ten true 12'x12' stalls, two grooming bays with hot/cold water shower, half bathroom & well-appointed tack room. The arena features 6-foot windows for abundant natural light & summer ventilation. An adjoining hay shed, nine fenced paddocks with automatic year-round waterers & 200'x75' outdoor arena complete the equestrian amenities. The sun-filled modern farmhouse features 5 bedrooms & 4 bathrooms. The main level offers an inviting great room with gas fireplace & expansive windows framing mountain views. The chef's kitchen features a commercial gas range, vented hood & butler's pantry. The primary ensuite includes a striking copper soaking tub, while a second upstairs primary has a private lockout entrance. A full walk-out apartment with its own entrance & patio is ideal for guests or staff. Additional features include an oversized two-car garage, entertainment deck & front porch overlooking the outdoor arena. Connected to municipal open space with over 60 miles of privately accessed trails, tucked at the end of a peaceful lane, this unique estate offers an exceptional setting for a family estate, hobby farm, commercial equestrian operation or private mountain retreat. Information provided as a courtesy & is not guaranteed. Buyer to verify all.
Features of 7664 Whileaway Road East
| MLS® # | 12600832 |
|---|---|
| Price | $5,950,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,737 |
| Acres | 2.65 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Multi-Level Unit, Ranch |
| Status | Active |
Community Information
| Address | 7664 Whileaway Road East |
|---|---|
| Area | 19 - Silver Creek Estates |
| Subdivision | Silver Creek |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
|---|---|
| Parking | Guest Parking, Off Street - Unassigned, Unassigned |
| # of Garages | 2 |
| Garages | Attached, Heated Garage, Oversized |
| View | Ski Area, Mountain(s) |
| Reacreation Access | Hike/Bike Trail - Adjoining Property, Hike/Bike Trail - Adjoining Project, Horse Trail |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Fire Sprinkler System, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Lock-Out, Pantry, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Refrigerator, ENERGY STAR Qualified Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Dishwasher, Oven, Gas Range, Washer, ENERGY STAR Qualified Washer, Dryer |
| Heating | ENERGY STAR Qualified Furnace, Electric, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Patio, Porch, Storage |
|---|---|
| Lot Description | Horse Property, Level, Partially Landscaped, Adjacent Public Land |
| Roof | Shingle, Asphalt, Metal |
| Construction | Stone, Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 179 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
