About 1065 W Beaver Circle
Mountain living should be about enjoying the outdoors, not maintaining your home. Designed for those who value privacy, quality construction, and an active lifestyle, this newly constructed mountain home offers a rare opportunity to enjoy modern, low-maintenance living in Tollgate Canyon. Whether you're working remotely, heading out for a morning ride, ski day, or hike, or simply looking for a quieter place to unwind, this home is designed to make mountain living effortless. The flexible 4-bedroom, 3-bath floor plan features two potential primary suites, two living areas, a walkout lower level, abundant storage, and washer/dryer hookups on both floors, making it ideal for full-time living, weekend escapes, or hosting family and friends. Built with durable ICF construction, steel siding, a metal roof, radiant in-floor heat, smart home features, and energy-efficient systems, every detail was selected for lasting performance and ease of ownership. Just 25 minutes from Park City and 50 minutes from Salt Lake City International Airport, this home offers year-round access, abundant wildlife, and a true mountain setting. With few opportunities to purchase a brand-new, move-in-ready home in Tollgate, this is a rare chance to enjoy modern mountain living without the time, cost, or uncertainty of building or renovating.
Features of 1065 W Beaver Circle
| MLS® # | 12602384 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,656 |
| Acres | 0.75 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 1065 W Beaver Circle |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | Pine Meadows |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Amenities | Pets Allowed, RV/Boat Storage |
|---|---|
| Utilities | Electricity Connected, Propane |
| Garages | None |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Dual Flush Toilet(s), Pantry, Storage, Washer Hookup |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Microwave, Electric Range, ENERGY STAR Qualified Refrigerator, Oven |
| Heating | ENERGY STAR Qualified Boiler, Fireplace(s), Hot Water, Propane, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas BBQ Stubbed, Patio |
|---|---|
| Lot Description | Gradual Slope, Natural Vegetation, South Facing, Few Trees |
| Roof | Metal |
| Construction | Steel Siding |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Christie's Int. RE VUE |
|---|
