About 557 Saddle View Way 17
One of Park City's most desirable in-town locations, where convenience and peaceful surroundings come together. This well maintained 2-bedroom, 2-bath residence is located in a park-like setting, while remaining close to everything Park City has to offer. Step outside to your private patio, where you'll enjoy mature trees, open space, and a seasonal stream--an ideal setting for morning coffee, outdoor dining, or simply relaxing. Inside, the open floor plan provides comfortable living spaces and easy single-level living. Located just a short walk from neighborhood restaurants, cafÃÆ'©s, and shops, this home also offers immediate access to Park City's extensive network of paved bike paths and trails, connecting you to hundreds of miles of world-class recreation right from your doorstep. Additional features include a private one-car garage, all new windows, gas fireplace, community swimming pool, and pickleball court. Whether you're looking for a full-time residence, mountain getaway, or investment property, this Windrift condo offers an exceptional opportunity to enjoy the Park City lifestyle.
Features of 557 Saddle View Way 17
| MLS® # | 12602404 |
|---|---|
| Price | $810,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,130 |
| Acres | 0.03 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 557 Saddle View Way 17 |
|---|---|
| Area | 09 - Park Meadows |
| Subdivision | Windrift |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | Pool, Pets Allowed w/Restrictions, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Guest Parking, Off Street - Unassigned |
| # of Garages | 1 |
| Garages | Detached |
| View | Mountain(s), Creek/Stream, See Remarks, Trees/Woods |
| Reacreation Access | Creek/River Front, Hike/Bike Trail - Adjoining Project, See Remarks |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Fire Sprinkler System, Electric Dryer Hookup, Furnished - Partially, Granite Counters |
|---|---|
| Appliances | Disposal, Electric Range, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Fully Landscaped, Secluded, Adjacent Common Area Land, Natural Vegetation, Many Trees, See Remarks |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 808.6 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
