About 402 E Overlook Loop
Live the views and beauty of Park City with this 4 bedroom, 4 bathroom, home above the Jordanelle. Your mornings will never get old, and your evenings will be expanded, with this perfect location for a primary or secondary home. The main level primary suite and downhill floor-plan is perfect for any stage of life. An easy jaunt into Park City for all that it has to offer, or an equally short trip to Kamas/Oakley for a more leisurely approach to life. When you are ready to ski, Deer Valley's East Village is a quick shortcut away and skips the normal resort congestion. You will love working in the kitchen where you are always immersed in the view. However you live your life, this home will enhance the flavor.
Features of 402 E Overlook Loop
| MLS® # | 12602978 |
|---|---|
| Price | $2,175,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,460 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 402 E Overlook Loop |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Deer Waters Resort |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Street, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Lake, Mountain(s), Valley, Trees/Woods |
| Reacreation Access | Hike/Bike Trail - Adjoining Project |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Dual Flush Toilet(s), Gas Dryer Hookup, Other, Pantry, Storage, Ski Storage, Washer Hookup, See Remarks, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, Electric Dryer Hookup, Gas Dryer Hookup, Oven, Double Oven, Gas Range, Tankless Water Heater, See Remarks |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Zoned |
| Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Drip Irrigation, Gas BBQ Stubbed, Patio, See Remarks |
|---|---|
| Lot Description | Gradual Slope, Natural Vegetation, South Facing, Few Trees |
| Roof | Shingle, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 245 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | eXp Realty, LLC (Park City) |
|---|
