About 3549 Blue Sage Trail
A Full Golf Membership is available, with expansive views of Deer Valley and Park City Mountain Resorts plus walking access to the Village Center. This property is in one of Promontory's established enclaves, offering mature trees, settled streets, and near longtime homeowners who've made this corner of Promontory their own. From the moment you step inside, the home welcomes you with warm, inviting spaces that frame sweeping vistas of the Wasatch Back. Morning sun pours across the spacious covered front porch, perfect for coffee and quiet starts, while the large covered back deck offers afternoon shade and unforgettable sunsets. The 3-bedroom / 3-bath Trapper Cabin is offered fully furnished and ready for you to immediately enjoy the elevated lifestyle that defines Promontory Club. Just a short walk away, the Village Center delivers an unmatched amenity experience with three pools, tennis, state of the art fitness, golf, bowling, an art studio, winter ice skating, and the beloved Kids Cabin where ages 4-12 create lifelong memories with every visit. Beyond the Village Center, Promontory's 7,200 acres offer more than 50 miles of hiking and biking trails, three golf courses, multiple dining venues, the iconic Beach Club, pickleball, soccer fields, a climbing wall, zip line, 2 ski lodges, and endless adventure for every member of the family. This home is being offered with the opportunity to acquire a Full Golf Membership currently priced at $300,000. The Full Golf Membership price is increasing to $500,000, and the Vertical Membership offering is also changing. To secure the current Full Golf Membership pricing and existing membership structure, closing must occur by September 14, 2026.
Features of 3549 Blue Sage Trail
| MLS® # | 12603458 |
|---|---|
| Price | $2,940,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,025 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 3549 Blue Sage Trail |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Trapper's Cabins |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Pets Allowed, Clubhouse, Management, Pool, Pets Allowed w/Restrictions, Sauna, Shuttle Service, Steam Room, Security, Security System - Entrance, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| View | Ski Area, Golf Course, Mountain(s), See Remarks |
| Reacreation Access | See Remarks, Ski Club and Shuttle |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Fire Sprinkler System, Electric Dryer Hookup, Ceiling Fan(s), Vaulted Ceiling(s), Furnished - Fully, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Humidifier, See Remarks, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Gas BBQ Stubbed, Porch, See Remarks |
|---|---|
| Lot Description | Fully Landscaped, Partially Landscaped, Gradual Slope, Natural Vegetation, PUD - Planned Unit Development, South Facing, See Remarks |
| Roof | Shingle, Asphalt, Copper |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1500 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
