About 12477 Ross Creek Drive
Both levels of the home have unobstructed views of the Jordanelle Reservoir and the mountains (with no roads in sight) and the home is in close proximity to Park City. The views will not change as the adjoining property is a community owned natural pathway. The beautiful views can be enjoyed from inside the home as well from the large exterior decks which have cable railings to facilitate the views. The home has been comprehensively remodeled and is move-in ready with most of the like new furnishings included. On the main level the kitchen and great room have been dramatically remodeled featuring a large island for gatherings and informal dining. Custom cabinetry, granite countertops, new appliances (including a five burner gas cooktop and electric double ovens), a breakfast nook with a new custom table, new lighting, new flooring and a remodeled fireplace with floor to ceiling surrounding stone. The main level also has a separate dining room. The large primary suite has the same beautiful views as the great room (and opens to the deck) and the suite has its own large bathroom with custom cabinetry, a large bathtub and spacious separate shower. The main level also has a guest bedroom, an office (which could be used as a bedroom) and a remodeled full bath with custom cabinetry. The laundry room has a new washer and dryer and is also on the main level just steps from the garage. The lower level has two large living areas, a wet bar, three bedrooms, a remodeled full bathroom and room for an additional bathroom. The largest of the bedrooms could be used as an exercise room, art studio or a playroom. On the exterior lower level there is a new concrete pad with electrical connections for a hot tub. There is a fenced backyard (fully landscaped),and new irrigation system. Winters are easier in this home with a flat driveway that has a natural gas snow melting system. The roof has heat tape to melt the snow. This is an amazing property, a must-see to appreciate
Features of 12477 Ross Creek Drive
| MLS® # | 12603489 |
|---|---|
| Price | $2,290,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,810 |
| Acres | 0.30 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12477 Ross Creek Drive |
|---|---|
| Area | 25 - Deer Mountain |
| Subdivision | Deer Mountain |
| City | Kamas |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Street, Guest Parking, Unassigned |
| # of Garages | 2 |
| View | Ski Area, Lake, Mountain(s) |
| Reacreation Access | Hike/Bike Trail - Adjoining Property, Hike/Bike Trail - Adjoining Project |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Furnished - Partially, Pantry, Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Gas Dryer Hookup, Dishwasher, Oven, Gas Range, Washer, Humidifier |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter, Insert |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Gas Grill, Heated Driveway, Gas BBQ Stubbed, Lawn Sprinkler - Timer, Sprinklers In Front, Sprinklers In Rear, Heat Tape |
|---|---|
| Lot Description | Fully Landscaped, Level |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 434 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Park City |
|---|
