About 409 Echo Spur
There are beautiful homes in Park City. There are homes with extraordinary views. And there are properties with additional land. What makes this offering remarkable is having all three combined with a striking mountain modern residence whose architectural style and design could not be replicated under today's Old Town building regulations. Set in Echo Spur above Historic Old Town, the home was designed to embrace its spectacular setting. Clean architectural lines, expansive walls of glass, multiple folding glass doors, generous outdoor living spaces, and a rooftop deck create an intimate connection with the surrounding mountains. Sweeping views extend from Deer Valley across Park City Mountain to Canyons Village, providing an ever-changing backdrop from morning through sunset. Thoughtfully engineered for year-round comfort and efficiency, the residence incorporates sophisticated building systems and high-performance construction while maintaining an unmistakably modern architectural character. Included with the property is a separate building lot with plans for an additional residence, providing an exceptional opportunity to expand the estate, create a guest residence or multi-generational compound, or preserve the lot for future use. Additional non-buildable land further enhances the offering, providing valuable separation, openness, and privacy around the existing residence. Together, the residence, building lot, and additional land create something increasingly difficult to find in Old Town: space, privacy, flexibility, and control over the property's surroundings.
Features of 409 Echo Spur
| MLS® # | 12603746 |
|---|---|
| Price | $6,950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,750 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 409 Echo Spur |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Echo Spur |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| Parking | Street |
| # of Garages | 2 |
| Garages | Heated Garage, Sink |
| View | Ski Area, Mountain(s), Valley, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Pantry, Walk-In Closet(s), Open Floorplan |
|---|---|
| Appliances | ENERGY STAR Qualified Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, Washer/Dryer Stacked, Freezer, Gas Range, ENERGY STAR Qualified Washer, Tankless Water Heater |
| Heating | ENERGY STAR Qualified Boiler, Heat Pump, Radiant Floor, Solar, Ductless |
| Cooling | Air Conditioning, ENERGY STAR Qualified Equipment, Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Heated Driveway, Heated Walkway, Drip Irrigation |
|---|---|
| Lot Description | Fully Landscaped, Level, Secluded, Corner Lot, Cul-De-Sac |
| Roof | Flat |
| Construction | Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
