About 1007 E 1630
Welcome to this beautifully maintained 2021-built home in the desirable Brookside subdivision of Heber City, offering modern comfort, thoughtful design, and an incredible Wasatch Mountain setting. Located within the Wasatch School District, this home combines the appeal of newer construction with an established neighborhood feel.
Features of 1007 E 1630
| MLS® # | 12603747 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,905 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1007 E 1630 |
|---|---|
| Area | 36 - Heber |
| Subdivision | Brookside (Heber) |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Lot Description | Level, Cul-De-Sac |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Fathom Realty (Midway) |
|---|
