About 1790 Bonanza Drive
Rail Central offers stable cash flow and mark-to-market upside in a highly desirable Park City location. Strong tenant retention, fully mixed use, flexible suite sizes, and proximity to world-class resorts, trails, residential communities, and major economic hubs support consistent retail and professional demand.
Features of 1790 Bonanza Drive
| MLS® # | 12603761 |
|---|---|
| Price | $19,500,000 |
| Acres | 1.85 |
| Year Built | 2004 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 1790 Bonanza Drive |
|---|---|
| Area | 08 - Prospector |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air, AC - Room |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Block, Concrete, Stone |
| Foundation | Slab |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 380 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
