About 1250 Mahogany Way
Exceptional mountain living meets unmatched value in Silver Creek Village, one of Park City's fastest-growing walkable communities. This turnkey layout opens to a light-filled main level featuring a comfortable living area with a gas fireplace, gear-ready mudroom/laundry room, and a gourmet kitchen equipped with quartz countertops, shaker cabinetry, double ovens, and LG stainless steel appliances with a vented gas range. The upper level hosts four bedrooms, anchored by a primary suite with dual vanities and a deep walk-in closet.Maximize your flexibility with a private-entry 2-bedroom ADU, ideal for income generation under local workforce housing guidelines. Outside, enjoy a fully fenced yard and instant access to neighborhood parks, splash pad, and connected biking/hiking trails. Complete with high-efficiency mechanicals and a 2% seller closing cost credit, this home delivers space, style, and smart value that is nearly impossible to find in Park City. The home's central location offers unmatched flexibility and convenience. You are just minutes away from the restaurants and shops of Historic Main Street and Kimball Junction, world-class skiing at Park City and Deer Valley, and an easy 40-minute drive to the SLC International Airport. Don't miss out on built-in income potential and exceptional value--schedule a tour to learn more about the ADU and 2% seller credit!
Features of 1250 Mahogany Way
| MLS® # | 12603839 |
|---|---|
| Price | $1,089,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,492 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 1250 Mahogany Way |
|---|---|
| Area | 21 - Silver Creek South |
| Subdivision | Silver Creek Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, Phone Available |
| # of Garages | 2 |
| View | Meadow, Ski Area, Mountain(s) |
| Reacreation Access | Hike/Bike Trail - Adjoining Project, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, See Remarks |
|---|---|
| Appliances | Microwave, Refrigerator, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert |
| Has Basement | No |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Fully Landscaped, Level, Natural Vegetation |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 112 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Park City |
|---|---|
| Contact Info | cole.klekas@evrealestate.com |
